Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 1 | 0 | 1 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 1 | 0 | 1 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Albert Gudmundsson ALBG | ALBG | #10 | ŚN | |||||
Hákon Arnar Haraldsson HÁKA | HÁKA | #8 | ŚP | |||||
Hákon Rafn Valdimarsson HÁKR | HÁKR | #12 | BR | |||||
Orri Óskarsson ORRÓ | ORRÓ | #9 | ŚN | |||||
Sverrir Ingi Ingason SVEI | SVEI | #5 | ŚO |
Orri Óskarsson
Albert Gudmundsson
Hákon Arnar Haraldsson
Hákon Rafn Valdimarsson
Sverrir Ingi Ingason
Hákon Rafn Valdimarsson
Albert Gudmundsson
Hákon Arnar Haraldsson
Orri Óskarsson
Sverrir Ingi Ingason
Hákon Arnar Haraldsson
Albert Gudmundsson
Hákon Rafn Valdimarsson
Orri Óskarsson
Sverrir Ingi Ingason