Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Andrew Robertson ANDR | ANDR | #3 | ŚO | |||||
Angus Gunn ANGG | ANGG | #1 | BR | |||||
Ché Adams CHÉ | CHÉ | #10 | ŚN | |||||
Scott McKenna SCOM | SCOM | #16 | ŚO | |||||
Scott McTominay SCOM | SCOM | #4 | ŚP |
Ché Adams
Andrew Robertson
Angus Gunn
Scott McKenna
Scott McTominay
Angus Gunn
Andrew Robertson
Ché Adams
Scott McKenna
Scott McTominay
Angus Gunn
Andrew Robertson
Ché Adams
Scott McKenna
Scott McTominay
Andrew Robertson
Angus Gunn
Ché Adams
Scott McKenna
Scott McTominay