Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Armando Broja ARMB | ARMB | #22 | ŚN | |||||
Berat Djimsiti BERD | BERD | #19 | ŚO | |||||
Ernest Muci ERNM | ERNM | #23 | ŚN | |||||
Nedim Bajrami NEDB | NEDB | #14 | ŚP | |||||
Thomas Strakosha THOS | THOS | #1 | BR |
Armando Broja
Nedim Bajrami
Berat Djimsiti
Ernest Muci
Thomas Strakosha
Thomas Strakosha
Armando Broja
Berat Djimsiti
Ernest Muci
Nedim Bajrami
Berat Djimsiti
Armando Broja
Ernest Muci
Nedim Bajrami
Thomas Strakosha