Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Afonso Jr AFOJ | AFOJ | #20 | MED | |||||
Alves ALVE | ALVE | #12 | GR | |||||
Caldeira CALD | CALD | #38 | DEF | |||||
Diogo Jr DIOJ | DIOJ | #17 | ATA | |||||
Fernandes FERN | FERN | #18 | MED | |||||
Mourilo MOUR | MOUR | #36 | DEF |
Afonso Jr
Diogo Jr
Caldeira
Fernandes
Alves
Diogo Jr
Afonso Jr
Alves
Caldeira
Fernandes
Afonso Jr
Alves
Caldeira
Diogo Jr
Fernandes
Afonso Jr
Diogo Jr
Alves
Caldeira
Fernandes