Competitor | PS | EP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() Oscar PiastriMcLaren Unify Team | Oscar PiastriMcLaren Unify Team | 1 | 0 | 25 | 25 | |
2 | ![]() Jackson StormOracle Red Bull Racing | Jackson StormOracle Red Bull Racing | 1 | 0 | 18 | 18 | |
3 | ![]() Cruz Ramirez23XI Jordan Team | Cruz Ramirez23XI Jordan Team | 1 | 0 | 15 | 15 | |
4 | ![]() Yorsus MiguelMcLaren Unify Team | Yorsus MiguelMcLaren Unify Team | 1 | 0 | 12 | 12 | |
5 | ![]() William ByronRusteze Racing | William ByronRusteze Racing | 1 | 1 | 10 | 11 | |
6 | ![]() Chase ElliottHendrick Motorsports | Chase ElliottHendrick Motorsports | 1 | 0 | 8 | 8 | |
7 | ![]() George RussellMercedes-AMG Petronas Motorsport | George RussellMercedes-AMG Petronas Motorsport | 2 | 0 | 6 | 6 | |
8 | ![]() Carlos Sainz Jr23XI Jordan Team | Carlos Sainz Jr23XI Jordan Team | 1 | 0 | 4 | 4 | |
9 | ![]() Kimi AntonelliMercedes-AMG Petronas Motorsport | Kimi AntonelliMercedes-AMG Petronas Motorsport | 1 | 0 | 2 | 2 | |
10 | ![]() Kyle LarsonHendrick Motorsports | Kyle LarsonHendrick Motorsports | 0 | 0 | 1 | 1 | |
11 | ![]() Pierre GaslyRenault Team | Pierre GaslyRenault Team | 1 | 0 | 0 | 0 | |
12 | ![]() Francesco BernoulliOracle Red Bull Racing | Francesco BernoulliOracle Red Bull Racing | 1 | 0 | 0 | 0 | |
13 | ![]() Daniel SuarezNissan CH Racing | Daniel SuarezNissan CH Racing | 1 | 0 | 0 | 0 | |
14 | ![]() Joey LoganoTeam Penske | Joey LoganoTeam Penske | 0 | 0 | 0 | 0 | |
15 | ![]() Jack DoohanRenault Team | Jack DoohanRenault Team | 1 | 0 | 0 | 0 | |
16 | ![]() Kyle BuschRichard Childress Racing | Kyle BuschRichard Childress Racing | 1 | 0 | 0 | 0 | |
17 | ![]() Tyler ReddickRusteze Racing | Tyler ReddickRusteze Racing | 1 | 0 | 0 | 0 | |
18 | ![]() Ryan BlaneyTeam Penske | Ryan BlaneyTeam Penske | 1 | 0 | 0 | 0 | |
19 | ![]() Alex BowmanNissan CH Racing | Alex BowmanNissan CH Racing | 1 | 0 | 0 | 0 | |
20 | ![]() Austin DillonRichard Childress Racing | Austin DillonRichard Childress Racing | 1 | 0 | 0 | 0 |
William Byron
Extra points: 1 points
William Byron
Extra points: 1 points
Daniel Suarez
Pit Stop
Daniel Suarez
Pit Stop
Chase Elliott
Pit Stop
Chase Elliott
Pit Stop
Carlos Sainz Jr
Pit Stop
Carlos Sainz Jr
Pit Stop
Kimi Antonelli
Pit Stop
Kimi Antonelli
Pit Stop
Yorsus Miguel
Pit Stop
Yorsus Miguel
Pit Stop
Tyler Reddick
Pit Stop
Tyler Reddick
Pit Stop
Kyle Busch
Pit Stop
Kyle Busch
Pit Stop
Francesco Bernoulli
Pit Stop
Francesco Bernoulli
Pit Stop
Jack Doohan
Pit Stop
Jack Doohan
Pit Stop
George Russell
Pit Stop
George Russell
Pit Stop
Austin Dillon
Pit Stop
Austin Dillon
Pit Stop
William Byron
Pit Stop
William Byron
Pit Stop
Alex Bowman
Pit Stop
Alex Bowman
Pit Stop
Ryan Blaney
Pit Stop
Ryan Blaney
Pit Stop
Oscar Piastri
Pit Stop
Oscar Piastri
Pit Stop
Cruz Ramirez
Pit Stop
Cruz Ramirez
Pit Stop
Jackson Storm
Pit Stop
Jackson Storm
Pit Stop
Pierre Gasly
Pit Stop
Pierre Gasly
Pit Stop
George Russell
Pit Stop
George Russell
Pit Stop
William Byron
Extra points: 1 points
William Byron
Extra points: 1 points
Daniel Suarez
Pit Stop
Daniel Suarez
Pit Stop
Chase Elliott
Pit Stop
Chase Elliott
Pit Stop
Carlos Sainz Jr
Pit Stop
Carlos Sainz Jr
Pit Stop
Kimi Antonelli
Pit Stop
Kimi Antonelli
Pit Stop
Yorsus Miguel
Pit Stop
Yorsus Miguel
Pit Stop
Tyler Reddick
Pit Stop
Tyler Reddick
Pit Stop
Kyle Busch
Pit Stop
Kyle Busch
Pit Stop
Francesco Bernoulli
Pit Stop
Francesco Bernoulli
Pit Stop
Jack Doohan
Pit Stop
Jack Doohan
Pit Stop
George Russell
Pit Stop
George Russell
Pit Stop
Austin Dillon
Pit Stop
Austin Dillon
Pit Stop
William Byron
Pit Stop
William Byron
Pit Stop
Alex Bowman
Pit Stop
Alex Bowman
Pit Stop
Ryan Blaney
Pit Stop
Ryan Blaney
Pit Stop
Oscar Piastri
Pit Stop
Oscar Piastri
Pit Stop
Cruz Ramirez
Pit Stop
Cruz Ramirez
Pit Stop
Jackson Storm
Pit Stop
Jackson Storm
Pit Stop
Pierre Gasly
Pit Stop
Pierre Gasly
Pit Stop
George Russell
Pit Stop
George Russell
Pit Stop