
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | ![]() Cruz Ramirez23XI Jordan Team | Cruz Ramirez23XI Jordan Team | 1 | 0 | 25 | 25 | |
2 | ![]() Yorsus MiguelMcLaren Unify Team | Yorsus MiguelMcLaren Unify Team | 1 | 0 | 18 | 18 | |
3 | ![]() George RussellMercedes-AMG Petronas Motorsport | George RussellMercedes-AMG Petronas Motorsport | 1 | 0 | 15 | 15 | |
4 | ![]() Oscar PiastriMcLaren Unify Team | Oscar PiastriMcLaren Unify Team | 1 | 1 | 12 | 13 | |
5 | ![]() Francesco BernoulliRed Bull Powertrains | Francesco BernoulliRed Bull Powertrains | 1 | 0 | 10 | 10 | |
6 | ![]() Carlos Sainz Jr23XI Jordan Team | Carlos Sainz Jr23XI Jordan Team | 1 | 0 | 8 | 8 | |
7 | ![]() Chase ElliottHendrick Motorsports | Chase ElliottHendrick Motorsports | 1 | 0 | 6 | 6 | |
8 | ![]() Kimi AntonelliMercedes-AMG Petronas Motorsport | Kimi AntonelliMercedes-AMG Petronas Motorsport | 1 | 0 | 4 | 4 | |
9 | ![]() William ByronRust-eze Racing | William ByronRust-eze Racing | 1 | 0 | 2 | 2 | |
10 | ![]() Pierre GaslyRenault Unify Team | Pierre GaslyRenault Unify Team | 1 | 0 | 1 | 1 | |
11 | ![]() Ryan BlaneyTeam Penske | Ryan BlaneyTeam Penske | 1 | 0 | 0 | 0 | |
12 | ![]() Jack DoohanRenault Unify Team | Jack DoohanRenault Unify Team | 1 | 0 | 0 | 0 | |
13 | ![]() Joey LoganoTeam Penske | Joey LoganoTeam Penske | 1 | 0 | 0 | 0 | |
14 | ![]() Kyle LarsonHendrick Motorsports | Kyle LarsonHendrick Motorsports | 1 | 0 | 0 | 0 | |
15 | ![]() Tyler ReddickRust-eze Racing | Tyler ReddickRust-eze Racing | 1 | 0 | 0 | 0 | |
16 | ![]() Alex BowmanNissan CH Racing | Alex BowmanNissan CH Racing | 1 | 0 | 0 | 0 | |
17 | ![]() Austin DillonRichard Childress Racing | Austin DillonRichard Childress Racing | 1 | 0 | 0 | 0 | |
18 | ![]() Daniel SuarezNissan CH Racing | Daniel SuarezNissan CH Racing | 1 | 0 | 0 | 0 | |
19 | ![]() Kyle BuschRichard Childress Racing | Kyle BuschRichard Childress Racing | 1 | 0 | 0 | 0 | |
20 | ![]() Max VerstappenRed Bull Powertrains | Max VerstappenRed Bull Powertrains | 0 | 0 | 0 | 0 |

Oscar Piastri
Extra points: 1 points

Oscar Piastri
Extra points: 1 points

Austin Dillon
Pit Stop

Austin Dillon
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Kyle Busch
Pit Stop

Kyle Busch
Pit Stop

Ryan Blaney
Pit Stop

Ryan Blaney
Pit Stop

Joey Logano
Pit Stop

Joey Logano
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Kimi Antonelli
Pit Stop

Kimi Antonelli
Pit Stop

William Byron
Pit Stop

William Byron
Pit Stop

Francesco Bernoulli
Pit Stop

Francesco Bernoulli
Pit Stop

Kyle Larson
Pit Stop

Kyle Larson
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Chase Elliott
Pit Stop

Chase Elliott
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Tyler Reddick
Pit Stop

Tyler Reddick
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Extra points: 1 points

Oscar Piastri
Extra points: 1 points

Austin Dillon
Pit Stop

Austin Dillon
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Kyle Busch
Pit Stop

Kyle Busch
Pit Stop

Ryan Blaney
Pit Stop

Ryan Blaney
Pit Stop

Joey Logano
Pit Stop

Joey Logano
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Kimi Antonelli
Pit Stop

Kimi Antonelli
Pit Stop

William Byron
Pit Stop

William Byron
Pit Stop

Francesco Bernoulli
Pit Stop

Francesco Bernoulli
Pit Stop

Kyle Larson
Pit Stop

Kyle Larson
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Chase Elliott
Pit Stop

Chase Elliott
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Tyler Reddick
Pit Stop

Tyler Reddick
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop