
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | ![]() Yorsus MiguelMcLaren Unify Team | Yorsus MiguelMcLaren Unify Team | 3 | 1 | 25 | 26 | |
2 | ![]() Oscar PiastriMcLaren Unify Team | Oscar PiastriMcLaren Unify Team | 3 | 0 | 18 | 18 | |
3 | ![]() Cruz Ramirez23XI Jordan Team | Cruz Ramirez23XI Jordan Team | 2 | 0 | 15 | 15 | |
4 | ![]() Jack DoohanRenault Unify Team | Jack DoohanRenault Unify Team | 2 | 0 | 12 | 12 | |
5 | ![]() Carlos Sainz Jr23XI Jordan Team | Carlos Sainz Jr23XI Jordan Team | 2 | 0 | 10 | 10 | |
6 | ![]() Chase ElliottHendrick Motorsports | Chase ElliottHendrick Motorsports | 1 | 0 | 8 | 8 | |
7 | ![]() Daniel SuarezNissan CH Racing | Daniel SuarezNissan CH Racing | 1 | 0 | 6 | 6 | |
8 | ![]() Alex BowmanNissan CH Racing | Alex BowmanNissan CH Racing | 1 | 0 | 4 | 4 | |
9 | ![]() Francesco BernoulliRed Bull Powertrains | Francesco BernoulliRed Bull Powertrains | 1 | 0 | 2 | 2 | |
10 | ![]() Tyler ReddickRust-eze Racing | Tyler ReddickRust-eze Racing | 0 | 0 | 1 | 1 | |
11 | ![]() William ByronRust-eze Racing | William ByronRust-eze Racing | 0 | 0 | 0 | 0 | |
12 | ![]() Kyle LarsonHendrick Motorsports | Kyle LarsonHendrick Motorsports | 0 | 0 | 0 | 0 | |
13 | ![]() Kyle BuschRichard Childress Racing | Kyle BuschRichard Childress Racing | 0 | 0 | 0 | 0 | |
14 | ![]() Austin DillonRichard Childress Racing | Austin DillonRichard Childress Racing | 1 | 0 | 0 | 0 | |
15 | ![]() Ryan BlaneyTeam Penske | Ryan BlaneyTeam Penske | 0 | 0 | 0 | 0 | |
16 | ![]() George RussellMercedes-AMG Petronas Motorsport | George RussellMercedes-AMG Petronas Motorsport | 0 | 0 | 0 | 0 | |
17 | ![]() Max VerstappenRed Bull Powertrains | Max VerstappenRed Bull Powertrains | 0 | 0 | 0 | 0 | |
18 | ![]() Joey LoganoTeam Penske | Joey LoganoTeam Penske | 0 | 0 | 0 | 0 | |
19 | ![]() Kimi AntonelliMercedes-AMG Petronas Motorsport | Kimi AntonelliMercedes-AMG Petronas Motorsport | 0 | 0 | 0 | 0 | |
20 | ![]() Pierre GaslyRenault Unify Team | Pierre GaslyRenault Unify Team | 0 | 0 | 0 | 0 |

Yorsus Miguel
Extra points: 1 points

Yorsus Miguel
Extra points: 1 points

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Chase Elliott
Pit Stop

Chase Elliott
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Francesco Bernoulli
Pit Stop

Francesco Bernoulli
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Austin Dillon
Pit Stop

Austin Dillon
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Yorsus Miguel
Extra points: 1 points

Yorsus Miguel
Extra points: 1 points

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Chase Elliott
Pit Stop

Chase Elliott
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Francesco Bernoulli
Pit Stop

Francesco Bernoulli
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Austin Dillon
Pit Stop

Austin Dillon
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop