
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | ![]() Oscar PiastriMcLaren Unify Team | Oscar PiastriMcLaren Unify Team | 2 | 1 | 25 | 26 | |
2 | ![]() George RussellMercedes-AMG Petronas Motorsport | George RussellMercedes-AMG Petronas Motorsport | 2 | 0 | 18 | 18 | |
3 | ![]() Jack DoohanRenault Unify Team | Jack DoohanRenault Unify Team | 2 | 0 | 15 | 15 | |
4 | ![]() Carlos Sainz Jr23XI Jordan Team | Carlos Sainz Jr23XI Jordan Team | 1 | 0 | 12 | 12 | |
5 | ![]() Yorsus MiguelMcLaren Unify Team | Yorsus MiguelMcLaren Unify Team | 3 | 0 | 10 | 10 | |
6 | ![]() Max VerstappenRed Bull Powertrains | Max VerstappenRed Bull Powertrains | 2 | 0 | 8 | 8 | |
7 | ![]() Kimi AntonelliMercedes-AMG Petronas Motorsport | Kimi AntonelliMercedes-AMG Petronas Motorsport | 0 | 0 | 6 | 6 | |
8 | ![]() Cruz Ramirez23XI Jordan Team | Cruz Ramirez23XI Jordan Team | 1 | 0 | 4 | 4 | |
9 | ![]() Pierre GaslyRenault Unify Team | Pierre GaslyRenault Unify Team | 2 | 0 | 2 | 2 | |
10 | ![]() Joey LoganoTeam Penske | Joey LoganoTeam Penske | 1 | 0 | 1 | 1 | |
11 | ![]() Alex BowmanNissan CH Racing | Alex BowmanNissan CH Racing | 1 | 0 | 0 | 0 | |
12 | ![]() Kyle LarsonHendrick Motorsports | Kyle LarsonHendrick Motorsports | 1 | 0 | 0 | 0 | |
13 | ![]() William ByronRust-eze Racing | William ByronRust-eze Racing | 0 | 0 | 0 | 0 | |
14 | ![]() Daniel SuarezNissan CH Racing | Daniel SuarezNissan CH Racing | 1 | 0 | 0 | 0 | |
15 | ![]() Ryan BlaneyTeam Penske | Ryan BlaneyTeam Penske | 0 | 0 | 0 | 0 | |
16 | ![]() Kyle BuschRichard Childress Racing | Kyle BuschRichard Childress Racing | 0 | 0 | 0 | 0 | |
17 | ![]() Austin DillonRichard Childress Racing | Austin DillonRichard Childress Racing | 0 | 0 | 0 | 0 | |
18 | ![]() Tyler ReddickRust-eze Racing | Tyler ReddickRust-eze Racing | 1 | 0 | 0 | 0 | |
19 | ![]() Chase ElliottHendrick Motorsports | Chase ElliottHendrick Motorsports | 0 | 0 | 0 | 0 | |
20 | ![]() Francesco BernoulliRed Bull Powertrains | Francesco BernoulliRed Bull Powertrains | 0 | 0 | 0 | 0 |

Oscar Piastri
Extra points: 1 points

Oscar Piastri
Extra points: 1 points

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Tyler Reddick
Pit Stop

Tyler Reddick
Pit Stop

Kyle Larson
Pit Stop

Kyle Larson
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Max Verstappen
Pit Stop

Max Verstappen
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Max Verstappen
Pit Stop

Max Verstappen
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Joey Logano
Pit Stop

Joey Logano
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Oscar Piastri
Extra points: 1 points

Oscar Piastri
Extra points: 1 points

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Daniel Suarez
Pit Stop

Daniel Suarez
Pit Stop

Tyler Reddick
Pit Stop

Tyler Reddick
Pit Stop

Kyle Larson
Pit Stop

Kyle Larson
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Max Verstappen
Pit Stop

Max Verstappen
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Carlos Sainz Jr
Pit Stop

Carlos Sainz Jr
Pit Stop

Cruz Ramirez
Pit Stop

Cruz Ramirez
Pit Stop

Oscar Piastri
Pit Stop

Oscar Piastri
Pit Stop

Yorsus Miguel
Pit Stop

Yorsus Miguel
Pit Stop

Max Verstappen
Pit Stop

Max Verstappen
Pit Stop

George Russell
Pit Stop

George Russell
Pit Stop

Jack Doohan
Pit Stop

Jack Doohan
Pit Stop

Alex Bowman
Pit Stop

Alex Bowman
Pit Stop

Joey Logano
Pit Stop

Joey Logano
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop

Pierre Gasly
Pit Stop