Standings | P | M | W | T | L | GF | GA | GD | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐๐๐ฉ๐จ๐ฅ๐ข | ๐๐๐ฉ๐จ๐ฅ๐ข | 0 | 65 | 26 | 21 | 2 | 3 | 90 | 37 | 53 | ||
2 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | 0 | 53 | 26 | 17 | 2 | 7 | 64 | 37 | 27 | ||
3 | ![]() | ๐๐ ๐๐ข๐ฅ๐๐ง | ๐๐ ๐๐ข๐ฅ๐๐ง | 0 | 53 | 27 | 17 | 2 | 8 | 65 | 51 | 14 | ||
4 | ![]() | ๐๐ข๐ซ๐จ๐ง๐ | ๐๐ข๐ซ๐จ๐ง๐ | 0 | 51 | 26 | 16 | 3 | 7 | 63 | 47 | 16 | ||
5 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | 0 | 48 | 27 | 15 | 3 | 9 | 57 | 46 | 11 | ||
6 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | 0 | 47 | 27 | 15 | 2 | 10 | 54 | 45 | 9 | ||
7 | ![]() | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | 0 | 46 | 27 | 13 | 7 | 7 | 41 | 43 | -2 | ||
8 | ![]() | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | 0 | 41 | 25 | 12 | 5 | 8 | 47 | 44 | 3 | ||
9 | ![]() | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | 0 | 40 | 24 | 10 | 10 | 4 | 46 | 37 | 9 | ||
10 | ![]() | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | 0 | 34 | 27 | 11 | 1 | 15 | 46 | 41 | 5 | ||
11 | ![]() | ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| 1 | 28 | 24 | 8 | 4 | 12 | 52 | 58 | -6 | ||
12 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | ๐๐๐ฒ๐๐ซ๐ง ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | 1 | 26 | 24 | 7 | 5 | 12 | 44 | 45 | -1 | ||
13 | ![]() | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | 0 | 22 | 28 | 6 | 4 | 18 | 42 | 60 | -18 | ||
14 | ![]() | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | 0 | 17 | 24 | 5 | 2 | 17 | 24 | 53 | -29 | ||
15 | ![]() | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | 0 | 10 | 24 | 2 | 4 | 18 | 19 | 57 | -38 | ||
16 | ![]() | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | 0 | 7 | 26 | 1 | 4 | 21 | 21 | 74 | -53 |