Standings | P | M | W | T | L | GF | GA | GD | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐๐๐ฉ๐จ๐ฅ๐ข | ๐๐๐ฉ๐จ๐ฅ๐ข | 0 | 73 | 30 | 23 | 4 | 3 | 97 | 38 | 59 | ||
2 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | 0 | 62 | 30 | 20 | 2 | 8 | 69 | 40 | 29 | ||
3 | ![]() | ๐๐ ๐๐ข๐ฅ๐๐ง | ๐๐ ๐๐ข๐ฅ๐๐ง | 0 | 62 | 30 | 20 | 2 | 8 | 70 | 53 | 17 | ||
4 | ![]() | ๐๐ข๐ซ๐จ๐ง๐ | ๐๐ข๐ซ๐จ๐ง๐ | 0 | 58 | 30 | 18 | 4 | 8 | 72 | 52 | 20 | ||
5 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | 1 | 54 | 30 | 17 | 3 | 10 | 60 | 48 | 12 | ||
6 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | 1 | 53 | 30 | 16 | 5 | 9 | 61 | 48 | 13 | ||
7 | ![]() | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | ๐๐ฉ๐ฌ๐ฐ๐ข๐๐ก ๐๐จ๐ฐ๐ง | 0 | 53 | 30 | 15 | 8 | 7 | 44 | 44 | 0 | ||
8 | ![]() | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | 0 | 42 | 30 | 12 | 6 | 12 | 50 | 52 | -2 | ||
9 | ![]() | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | ๐๐๐๐ฅ ๐๐๐๐ซ๐ข๐ | 0 | 40 | 30 | 10 | 10 | 10 | 46 | 43 | 3 | ||
10 | ![]() | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | 0 | 38 | 30 | 12 | 2 | 16 | 50 | 45 | 5 | ||
11 | ![]() | ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| 0 | 36 | 30 | 9 | 9 | 12 | 54 | 59 | -5 | ||
12 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | ๐๐๐ฒ๐๐ซ๐ง ๐๐๐ฏ๐๐ซ๐ค๐ฎ๐ฌ๐๐ง | 0 | 33 | 30 | 8 | 9 | 13 | 47 | 48 | -1 | ||
13 | ![]() | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | 0 | 25 | 30 | 7 | 4 | 19 | 45 | 63 | -18 | ||
14 | ![]() | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | ๐๐ฉ๐จ๐ซ๐ญ๐ข๐ง๐ ๐๐ฉ | 0 | 23 | 30 | 6 | 5 | 19 | 26 | 56 | -30 | ||
15 | ![]() | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | 0 | 14 | 30 | 2 | 8 | 20 | 23 | 67 | -44 | ||
16 | ![]() | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | ๐๐ซ๐ฌ๐๐ง๐๐ฅ | 0 | 11 | 30 | 2 | 5 | 23 | 23 | 81 | -58 |