Competitor | PS | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Carson Hocevar | Carson Hocevar | 0 | 40 | 40 | |
2 | ![]() Noah Gragson | Noah Gragson | 0 | 35 | 35 | |
3 | ![]() Chase Briscoe | Chase Briscoe | 0 | 34 | 34 | |
4 | ![]() Ricky Stenhouse Jr. | Ricky Stenhouse Jr. | 0 | 33 | 33 | |
5 | ![]() Zane Smith | Zane Smith | 0 | 32 | 32 | |
6 | ![]() Justin Haley | Justin Haley | 0 | 31 | 31 | |
7 | ![]() Cody Ware | Cody Ware | 0 | 30 | 30 | |
8 | ![]() Kyle Larson | Kyle Larson | 0 | 29 | 29 | |
9 | ![]() Joey Logano | Joey Logano | 0 | 28 | 28 | |
10 | ![]() Josh Berry | Josh Berry | 0 | 37 | 37 | |
11 | ![]() Chase Elliott | Chase Elliott | 0 | 26 | 26 | |
12 | ![]() Riley Herbst | Riley Herbst | 0 | 25 | 25 | |
13 | ![]() Ryan Preece | Ryan Preece | 0 | 24 | 24 | |
14 | ![]() BJ Mcleod | BJ Mcleod | 0 | 23 | 23 | |
15 | ![]() Chris Buescher | Chris Buescher | 0 | 22 | 22 | |
16 | ![]() AJ Allmendinger | AJ Allmendinger | 0 | 21 | 21 | |
17 | ![]() Daniel Suarez | Daniel Suarez | 0 | 20 | 20 | |
18 | ![]() Austin Cindric | Austin Cindric | 0 | 19 | 19 | |
19 | ![]() Ty Dillion | Ty Dillion | 0 | 18 | 18 | |
20 | ![]() Erik Jones | Erik Jones | 0 | 17 | 17 | |
21 | ![]() Ty Gibbs | Ty Gibbs | 0 | 16 | 16 | |
22 | ![]() Corey Lajoie | Corey Lajoie | 0 | 15 | 15 | |
23 | ![]() Cole Custer | Cole Custer | 0 | 14 | 14 | |
24 | ![]() Denny Hamlin | Denny Hamlin | 0 | 13 | 13 | |
25 | ![]() Ryan Blaney | Ryan Blaney | 0 | 12 | 12 | |
26 | ![]() William Byron | William Byron | 0 | 11 | 11 | |
27 | ![]() Austin Dillion | Austin Dillion | 0 | 10 | 10 | |
28 | ![]() Michael McDowell | Michael McDowell | 0 | 9 | 9 | |
29 | ![]() Alex Bowman | Alex Bowman | 0 | 8 | 8 | |
30 | ![]() Ross Chastain | Ross Chastain | 0 | 7 | 7 | |
31 | ![]() JJ Yeley | JJ Yeley | 0 | 6 | 6 | |
32 | ![]() Bubba Wallace | Bubba Wallace | 0 | 5 | 5 | |
33 | ![]() Christopher Bell | Christopher Bell | 0 | 4 | 4 | |
34 | ![]() Tyler Reddick | Tyler Reddick | 0 | 3 | 3 | |
35 | ![]() John H. Nemechek | John H. Nemechek | 0 | 2 | 2 | |
36 | ![]() Todd Gilliland | Todd Gilliland | 0 | 1 | 1 | |
37 | ![]() Brad Keselowski | Brad Keselowski | 0 | 1 | 1 | |
38 | ![]() Shane Van Gisbergen | Shane Van Gisbergen | 0 | 1 | 1 | |
39 | ![]() Kyle Busch | Kyle Busch | 1 | 1 | 1 |
Kyle Busch
Pit Stop
Kyle Busch
Pit Stop
Kyle Busch
Pit Stop
Kyle Busch
Pit Stop