Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
A. Robles A. | A. | |||||||
C. Tello C. | C. | |||||||
Di Bono DI | DI | |||||||
E. Copetti E. | E. | |||||||
H. Ferreti H. | H. | #1 | ARQ | |||||
M. Becerra M. | M. | |||||||
M. Brzovic M. | M. | |||||||
R. Santos R. | R. | |||||||
Tai Buom TAI | TAI | |||||||
U. Chrison U. | U. | |||||||
W. Perez W. | W. |
U. Chrison
E. Copetti
W. Perez
M. Becerra
A. Robles
W. Perez
E. Copetti
A. Robles
M. Becerra
M. Brzovic
A. Robles
Tai Buom
M. Becerra
M. Brzovic
U. Chrison
E. Copetti
A. Robles
C. Tello
Di Bono
H. Ferreti
E. Copetti
U. Chrison
A. Robles
C. Tello
Di Bono