Player | Initials | Player position | ||||||
---|---|---|---|---|---|---|---|---|
Alberttt ALBE | ALBE | JUNG, GOLD | ||||||
Erlannn ERLA | ERLA | GOLD | ||||||
Kyy KYY | KYY | ROAM | ||||||
Natco NATC | NATC | MID, EXP | ||||||
Regi FLUF | FLUF | EXP | ||||||
swaylow SWAY | SWAY | MID |
Alberttt
Erlannn
Natco
Regi
Kyy
Kyy
Regi
Alberttt
Erlannn
Natco
Regi
Kyy
Natco
Alberttt
Erlannn
Erlannn
Alberttt
Anavel
Dreams
Kyy
Alberttt
Anavel
Dreams
Erlannn
Kyy
Alberttt
Anavel
Dreams
Erlannn
Kyy