Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Kawakami KAWA | KAWA | #1 | GOL | |||||
![]() Leo gol LEO | LEO | #9 | Mei | |||||
![]() Leonardo LEON | LEON | #45 | Ata | |||||
![]() Martins MART | MART | #14 | Def | |||||
![]() Monagatti MONA | MONA | #9 | Ata | |||||
![]() Pablo maffeo PABM | PABM | #2 | Def | |||||
![]() Ubón UBÓN | UBÓN | #10 | Mei |
Monagatti
Ubón
Martins
Leo gol
Kawakami
Kawakami
Leo gol
Leonardo
Martins
Monagatti
Monagatti
Martins
Ubón
Kawakami
Leo gol
Martins
Monagatti
Leo gol
Kawakami
Leonardo
Monagatti
Martins
Leo gol
Ubón
Kawakami
Ubón
Kawakami
Leo gol
Leonardo
Martins
Martins
Monagatti
Kawakami
Leo gol
Leonardo
Leo gol
Kawakami
Leonardo
Martins
Monagatti