


Player | Initials | Player number | Player position | |||||
|---|---|---|---|---|---|---|---|---|
![]() Canhoto CANH | CANH | #10 | Ata | |||||
Hector HECT | HECT | #11 | Mei | |||||
![]() Lyncon LYNC | LYNC | #2 | Def | |||||
![]() Thales Vicente THAV | THAV | #1 | GOL | |||||
![]() Tuco TUCO | TUCO | #92 | Ata | |||||

Lyncon
Hector

Tuco

Canhoto

Thales Vicente

Tuco

Canhoto
Hector

Lyncon

Thales Vicente

Canhoto

Lyncon
Hector

Thales Vicente

Tuco

Tuco

Lyncon

Canhoto
Hector

Thales Vicente

Tuco

Lyncon

Canhoto
Hector

Thales Vicente

Lyncon

Canhoto
Hector

Thales Vicente

Tuco

Lyncon

Tuco

Canhoto
Hector

Thales Vicente

Tuco

Canhoto
Hector

Lyncon

Thales Vicente


