Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Andreas Vaz ANDV | ANDV | #10 | Mei | |||||
![]() Igor Rezende IGOR | IGOR | #12 | GOL | |||||
![]() Kelvin KELV | KELV | #9 | Ata | |||||
![]() Rufino RUFI | RUFI | #8 | Mei | |||||
![]() Wembley WEMB | WEMB | #3 | Def |
Kelvin
Andreas Vaz
Rufino
Wembley
Igor Rezende
Andreas Vaz
Rufino
Igor Rezende
Kelvin
Wembley
Andreas Vaz
Kelvin
Rufino
Igor Rezende
Wembley
Andreas Vaz
Kelvin
Rufino
Wembley
Igor Rezende
Rufino
Kelvin
Wembley
Andreas Vaz
Igor Rezende