Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Barrios BARR | BARR | |||||||
Candelo CAND | CAND | |||||||
Carrascal CARR | CARR | |||||||
Cavadía CAVA | CAVA | |||||||
Medina MEDI | MEDI | |||||||
Mina MINA | MINA | |||||||
Pestaña PEST | PEST | |||||||
Quintero QUIN | QUIN | |||||||
Ramos RAMO | RAMO | |||||||
Soto SOTO | SOTO | #1 | PO | |||||
Vergara VERG | VERG |
Carrascal
Cavadía
Pestaña
Barrios
Candelo
Soto
Barrios
Candelo
Carrascal
Cavadía
Quintero
Barrios
Candelo
Carrascal
Cavadía