Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Blanco BLAN | BLAN | |||||||
Blondel BLON | BLON | |||||||
Cavani CAVA | CAVA | |||||||
Delgado DELG | DELG | |||||||
Di Lollo DI | DI | |||||||
Herrera HERR | HERR | |||||||
M. Giménez M. | M. | |||||||
Marchesín MARC | MARC | #1 | PO | |||||
Palacios PALA | PALA | |||||||
Rojo ROJO | ROJO | |||||||
Zenon ZENO | ZENO |
Cavani
M. Giménez
Herrera
Marchesín
Zenon
M. Giménez
Blanco
Blondel
Cavani
Delgado
Blondel
Cavani
Di Lollo
Marchesín
Blanco
Di Lollo
Blanco
Blondel
Cavani
Delgado
Marchesín
Blanco
Blondel
Cavani
Delgado
Marchesín
Blanco
Blondel
Cavani
Delgado