Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
A. Castro A. | A. | |||||||
Arzamendia ARZA | ARZA | |||||||
Ascacibar ASCA | ASCA | |||||||
Boselli BOSE | BOSE | |||||||
C. Medina C. | C. | |||||||
G. Carrillo G. | G. | |||||||
L. Piovi L. | L. | |||||||
Mansilla MANS | MANS | #1 | PO | |||||
Meza MEZA | MEZA | |||||||
S. Núñez S. | S. | |||||||
T. Palacios T. | T. |
L. Piovi
C. Medina
Arzamendia
Boselli
G. Carrillo
G. Carrillo
Mansilla
Meza
A. Castro
Arzamendia
G. Carrillo
L. Piovi
A. Castro
Arzamendia
Ascacibar
Mansilla
A. Castro
Arzamendia
Ascacibar
Boselli
S. Núñez
A. Castro
Arzamendia
Ascacibar
Boselli