Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
De Cuyper DE | DE | |||||||
Ferran Jutglà FERJ | FERJ | |||||||
Jasari JASA | JASA | |||||||
Mechele MECH | MECH | |||||||
Mignolet MIGN | MIGN | #1 | PO | |||||
Nilsson NILS | NILS | |||||||
Ordoñez ORDO | ORDO | |||||||
Seys SEYS | SEYS | |||||||
Siquet SIQU | SIQU | |||||||
Talbi TALB | TALB | |||||||
Vanaken VANA | VANA |
De Cuyper
Jasari
Ordoñez
Mechele
Nilsson
Seys
De Cuyper
Ferran Jutglà
Jasari
Mechele