Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
Bakayoko BAKA | BAKA | |||||||
Boscagli BOSC | BOSC | |||||||
Flamingo FLAM | FLAM | |||||||
Lang LANG | LANG | |||||||
Ledezma LEDE | LEDE | |||||||
Malacia MALA | MALA | |||||||
Saibari SAIB | SAIB | |||||||
Schouten SCHO | SCHO | |||||||
Til TIL | TIL | |||||||
W. Benítez W. | W. | #1 | PO | |||||
de Jong DE | DE |
Malacia
Saibari
Flamingo
Ledezma
Til
Boscagli
Til
W. Benítez
Bakayoko
de Jong
de Jong
Bakayoko
Boscagli
Flamingo
Lang