Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() Francesco Totti FRAT | FRAT | ||||||||
![]() Gnabry GNAB | GNAB | #7 | |||||||
![]() Hummels HUMM | HUMM | #4 | CRN | ||||||
Iker Casillas IKEC | IKEC | ||||||||
Khusanov KHUS | KHUS | ||||||||
Marc Casado MARC | MARC | ||||||||
Miroslav Klose MIRK | MIRK | ||||||||
![]() Rodrygo Goes RODR | RODR | #11 |
Gnabry
Marc Casado
Francesco Totti
Hummels
Khusanov
Khusanov
Marc Casado
Francesco Totti
Gnabry
Hummels
Hummels
Francesco Totti
Gnabry
Iker Casillas
Khusanov
Marc Casado
Francesco Totti
Gnabry
Hummels
Iker Casillas