Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
David Garden DAVG | DAVG | #50 | Att | |||||
Guus Beaumont GUUB | GUUB | #36 | Mid | |||||
Jens Guiting JENG | JENG | #44 | Def | |||||
Joyce Nsingi JOYN | JOYN | #56 | Att | |||||
Olivier de Nijs OLID | OLID | #47 | Mid | |||||
Sisqo Lever SISL | SISL | #38 | Mid |
Olivier de Nijs
Sisqo Lever
David Garden
Jens Guiting
Guus Beaumont
Sisqo Lever
Joyce Nsingi
Jens Guiting
Olivier de Nijs
David Garden
David Garden
Guus Beaumont
Olivier de Nijs
Sisqo Lever
Joyce Nsingi
Jens Guiting
Olivier de Nijs
David Garden
Guus Beaumont
Joyce Nsingi