Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Alfonso Trezza ALFT | ALFT | #19 | ED, EE | |||||
![]() Guven Yalçin GUVY | GUVY | #50 | PL | |||||
![]() Jason JASP | JASP | #10 | ED, EE | |||||
![]() Morlaye Sylla MORS | MORS | #2 | MC | |||||
![]() Nico Mantl NICM | NICM | #58 | GR |
Jason
Alfonso Trezza
Guven Yalçin
Morlaye Sylla
Nico Mantl
Nico Mantl
Alfonso Trezza
Guven Yalçin
Jason
Morlaye Sylla
Alfonso Trezza
Guven Yalçin
Jason
Morlaye Sylla
Nico Mantl