Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Lukas Hornicek LUKA | LUKA | #91 | GR | |||||
![]() Ricardo Horta RICH | RICH | #21 | ED | |||||
![]() Rodrigo Zalazar RODZ | RODZ | #16 | MC | |||||
![]() Roger Fernandes ROGF | ROGF | #11 | ED | |||||
![]() Victor Gómez VICG | VICG | #2 | DD |
Ricardo Horta
Rodrigo Zalazar
Roger Fernandes
Victor Gómez
Bruma
Lukas Hornicek
Bruma
Ricardo Horta
Rodrigo Zalazar
Roger Fernandes
Rodrigo Zalazar
Roger Fernandes
Victor Gómez
Bruma
Lukas Hornicek