Standings | P | M | W | T | L | GF | GA | GD | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ๐๐๐ฅ๐๐ญ๐๐ฌ๐๐ซ๐๐ฒ | ๐๐๐ฅ๐๐ญ๐๐ฌ๐๐ซ๐๐ฒ | 0 | 72 | 30 | 23 | 3 | 4 | 91 | 42 | 49 | ||
2 | ![]() | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | ๐๐๐ฒ๐๐ซ๐ง ๐๐ฎ๐ง๐ข๐๐ก | 0 | 61 | 30 | 19 | 4 | 7 | 84 | 39 | 45 | ||
3 | ![]() | ๐๐๐ฉ๐จ๐ฅ๐ข | ๐๐๐ฉ๐จ๐ฅ๐ข | 0 | 57 | 30 | 17 | 6 | 7 | 76 | 55 | 21 | ||
4 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ข๐ญ๐ฒ | 0 | 53 | 30 | 16 | 5 | 9 | 64 | 45 | 19 | ||
5 | ![]() | ๐๐ง๐ญ๐๐ซ ๐๐ข๐ฅ๐๐ง | ๐๐ง๐ญ๐๐ซ ๐๐ข๐ฅ๐๐ง | 0 | 52 | 30 | 15 | 7 | 8 | 66 | 58 | 8 | ||
6 | ![]() | ๐๐ ๐๐ข๐ฅ๐๐ง | ๐๐ ๐๐ข๐ฅ๐๐ง | 0 | 50 | 30 | 16 | 2 | 12 | 60 | 51 | 9 | ||
7 | ![]() | ๐๐ฎ๐ซ๐ง๐ฅ๐๐ฒ | ๐๐ฎ๐ซ๐ง๐ฅ๐๐ฒ | 0 | 47 | 30 | 15 | 2 | 13 | 75 | 61 | 14 | ||
8 | ![]() | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | ๐๐๐ซ๐ฌ๐๐ข๐ฅ๐ฅ๐ | 0 | 47 | 30 | 14 | 5 | 11 | 54 | 50 | 4 | ||
9 | ![]() | ๐๐ข๐ค๐๐๐จ๐ซ๐ ๐๐ | ๐๐ข๐ค๐๐๐จ๐ซ๐ ๐๐ | 0 | 46 | 30 | 13 | 7 | 10 | 64 | 54 | 10 | ||
10 | ![]() | ๐๐ฒ๐จ๐ง | ๐๐ฒ๐จ๐ง | 1 | 46 | 30 | 14 | 4 | 12 | 58 | 57 | 1 | ||
11 | ![]() | ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| ๐๐ซรธ๐ง๐๐๐ฒ ๐๐
| 1 | 44 | 30 | 13 | 5 | 12 | 78 | 66 | 12 | ||
12 | ![]() | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | ๐๐๐ง๐๐ก๐๐ฌ๐ญ๐๐ซ ๐๐ง๐ข๐ญ๐๐ | 0 | 34 | 30 | 9 | 7 | 14 | 38 | 52 | -14 | ||
13 | ![]() | ๐๐๐ซ๐๐๐ฅ๐จ๐ง๐ | ๐๐๐ซ๐๐๐ฅ๐จ๐ง๐ | 0 | 31 | 30 | 8 | 7 | 15 | 47 | 71 | -24 | ||
14 | ![]() | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | ๐๐๐ซ๐ข๐ฌ ๐๐๐ข๐ง๐ญ-๐๐๐ซ๐ฆ๐๐ข๐ง | 0 | 21 | 30 | 6 | 3 | 21 | 42 | 69 | -27 | ||
15 | ![]() | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | ๐๐ข๐ฏ๐๐ซ๐ฉ๐จ๐จ๐ฅ | 0 | 14 | 30 | 3 | 5 | 22 | 31 | 84 | -53 | ||
16 | ![]() | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | ๐๐ญ๐ฅ๐๐ญ๐ข๐๐จ ๐๐๐๐ซ๐ข๐ | 0 | 8 | 30 | 2 | 2 | 26 | 26 | 100 | -74 |