Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() CHARLES GUYSCUDERIA FERRARI | CHARLES GUYSCUDERIA FERRARI | 1 | 15 | 16 | |
2 | ![]() PIERRE YOSHLYALPINE F1 TEAM | PIERRE YOSHLYALPINE F1 TEAM | 0 | 12 | 12 | |
3 | ![]() VALTTERI KOOPAJORDAN GP | VALTTERI KOOPAJORDAN GP | 0 | 10 | 10 | |
4 | ![]() NICO LUNDENBERGLOTUS F1 TEAM | NICO LUNDENBERGLOTUS F1 TEAM | 0 | 8 | 8 | |
5 | ![]() ZACK O'SULLIVANKICK SAUBER | ZACK O'SULLIVANKICK SAUBER | 0 | 6 | 6 | |
6 | ![]() GUMI MEGPOIDHAAS F1 TEAM | GUMI MEGPOIDHAAS F1 TEAM | 0 | 4 | 4 | |
7 | ![]() JAMIE CHADWINKLOTUS F1 TEAM | JAMIE CHADWINKLOTUS F1 TEAM | 0 | 2 | 2 | |
8 | ![]() VERSTA SELHAAS F1 TEAM | VERSTA SELHAAS F1 TEAM | 0 | 1 | 1 | |
9 | ![]() ESTEBAN YOCONKICK SAUBER | ESTEBAN YOCONKICK SAUBER | 0 | 0 | 0 | |
10 | ![]() ANANTONELLISCUDERIA FERRARI | ANANTONELLISCUDERIA FERRARI | 0 | 0 | 0 | |
11 | ![]() GRALENIA MIKEKETTLAJORDAN GP | GRALENIA MIKEKETTLAJORDAN GP | 0 | 0 | 0 |
CHARLES GUY
Extra points: 1 points
CHARLES GUY
Extra points: 1 points
CHARLES GUY
Extra points: 1 points
CHARLES GUY
Extra points: 1 points