Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Cody Williams CODW | CODW | #5 | AL | |||||
![]() Collin Sexton COLS | COLS | #2 | ES, BA | |||||
![]() Keyonte George KEYG | KEYG | #3 | BA | |||||
![]() Lauri Markkanen LAUM | LAUM | #23 | AP | |||||
![]() Walker Kessler WALK | WALK | #24 | PI |
Keyonte George
Walker Kessler
Cody Williams
Lauri Markkanen
Collin Sexton
Walker Kessler
Lauri Markkanen
Keyonte George
Cody Williams
Collin Sexton
Keyonte George
Collin Sexton
Walker Kessler
Lauri Markkanen
Cody Williams
Cody Williams
Keyonte George
Walker Kessler
Collin Sexton
Lauri Markkanen
Keyonte George
Cody Williams
Walker Kessler
Collin Sexton
Lauri Markkanen
Cody Williams
Lauri Markkanen
Collin Sexton
Walker Kessler
Keyonte George