Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Chris Paul CHRP | CHRP | #3 | BA | |||||
![]() Devin Vassell DEVV | DEVV | #24 | AL | |||||
![]() Jeremy Sochan JERS | JERS | #10 | AP | |||||
![]() Stephon Castle STEC | STEC | #5 | ES, BA | |||||
![]() Victor Wembayama VICW | VICW | #1 | PI |
Victor Wembayama
Devin Vassell
Stephon Castle
Chris Paul
Jeremy Sochan
Victor Wembayama
Devin Vassell
Chris Paul
Jeremy Sochan
Stephon Castle
Victor Wembayama
Devin Vassell
Stephon Castle
Chris Paul
Jeremy Sochan
Stephon Castle
Victor Wembayama
Chris Paul
Devin Vassell
Jeremy Sochan
Chris Paul
Stephon Castle
Victor Wembayama
Devin Vassell
Jeremy Sochan
Chris Paul
Devin Vassell
Jeremy Sochan
Victor Wembayama
Stephon Castle