Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() De'Aaron Fox DE'F | DE'F | #5 | BA | |||||
![]() DeMar DeRozan DEMD | DEMD | #10 | AP | |||||
![]() Domantas Sabonis DOMS | DOMS | #11 | PI | |||||
![]() Kevin Huerter KEVH | KEVH | #9 | AL, AP | |||||
![]() Malik Monk MALM | MALM | ES |
De'Aaron Fox
Domantas Sabonis
Kevin Huerter
DeMar DeRozan
Malik Monk
De'Aaron Fox
Domantas Sabonis
Malik Monk
Kevin Huerter
DeMar DeRozan
DeMar DeRozan
Kevin Huerter
De'Aaron Fox
Domantas Sabonis
Malik Monk
De'Aaron Fox
Domantas Sabonis
Kevin Huerter
Malik Monk
DeMar DeRozan
DeMar DeRozan
Domantas Sabonis
Malik Monk
Kevin Huerter
De'Aaron Fox
DeMar DeRozan
Malik Monk
De'Aaron Fox
Kevin Huerter
Domantas Sabonis