Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Bradley Beal BRAB | BRAB | #3 | ES | |||||
![]() Devin Booker DEVB | DEVB | #1 | BA | |||||
![]() Grayson Allen GRAA | GRAA | #8 | AL | |||||
![]() Kevin Durant KEVD | KEVD | #35 | AP | |||||
![]() Tyus Jones TYUJ | TYUJ | #21 | BA, ES |
Kevin Durant
Tyus Jones
Devin Booker
Bradley Beal
Grayson Allen
Kevin Durant
Bradley Beal
Tyus Jones
Devin Booker
Grayson Allen
Devin Booker
Tyus Jones
Kevin Durant
Bradley Beal
Grayson Allen
Kevin Durant
Devin Booker
Tyus Jones
Bradley Beal
Grayson Allen
Bradley Beal
Grayson Allen
Tyus Jones
Devin Booker
Kevin Durant
Grayson Allen
Tyus Jones
Bradley Beal
Kevin Durant
Devin Booker