Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Alexandre Sarr ALES | ALES | #20 | PI | |||||
![]() Bilal Coulibaly BILC | BILC | AL | ||||||
![]() Carlton Carrington CARC | CARC | #8 | ES, BA | |||||
![]() Jordan Poole JORP | JORP | #13 | BA | |||||
![]() Kyle Kuzma KYLK | KYLK | #33 | AP |
Jordan Poole
Kyle Kuzma
Alexandre Sarr
Bilal Coulibaly
Carlton Carrington
Jordan Poole
Alexandre Sarr
Bilal Coulibaly
Kyle Kuzma
Carlton Carrington
Jordan Poole
Bilal Coulibaly
Carlton Carrington
Alexandre Sarr
Kyle Kuzma
Kyle Kuzma
Alexandre Sarr
Bilal Coulibaly
Carlton Carrington
Jordan Poole
Bilal Coulibaly
Carlton Carrington
Jordan Poole
Kyle Kuzma
Alexandre Sarr
Kyle Kuzma
Jordan Poole
Alexandre Sarr
Bilal Coulibaly
Carlton Carrington