Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Davion Mittchel DAVM | DAVM | #45 | ES, BA | |||||
![]() Emmanuel Quickley EMMQ | EMMQ | #5 | BA | |||||
![]() Gradey Dick GRAD | GRAD | #1 | AL | |||||
![]() Jakob Pöltl JACP | JACP | #19 | PI | |||||
![]() Scottie Barnes SCOB | SCOB | #4 | AP, AL |
Davion Mittchel
Scottie Barnes
Emmanuel Quickley
Jakob Pöltl
Gradey Dick
Davion Mittchel
Jakob Pöltl
Emmanuel Quickley
Gradey Dick
Scottie Barnes
Davion Mittchel
Scottie Barnes
Emmanuel Quickley
Jakob Pöltl
Gradey Dick
Scottie Barnes
Gradey Dick
Davion Mittchel
Emmanuel Quickley
Jakob Pöltl
Scottie Barnes
Emmanuel Quickley
Jakob Pöltl
Davion Mittchel
Gradey Dick
Davion Mittchel
Emmanuel Quickley
Gradey Dick
Jakob Pöltl
Scottie Barnes