Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Jalen Brunson JALB | JALB | #11 | BA | |||||
![]() Josh Hart JOSH | JOSH | #3 | AP, AL | |||||
![]() Karl-Anthony Towns KART | KART | #32 | PI | |||||
![]() Mikal Bridges MIKB | MIKB | #25 | AL | |||||
![]() Tyler Kolek TYLK | TYLK | #13 | ES, BA |
Karl-Anthony Towns
Jalen Brunson
Josh Hart
Mikal Bridges
Tyler Kolek
Karl-Anthony Towns
Mikal Bridges
Tyler Kolek
Jalen Brunson
Josh Hart
Karl-Anthony Towns
Mikal Bridges
Josh Hart
Jalen Brunson
Tyler Kolek
Jalen Brunson
Josh Hart
Tyler Kolek
Karl-Anthony Towns
Mikal Bridges
Mikal Bridges
Tyler Kolek
Jalen Brunson
Karl-Anthony Towns
Josh Hart
Karl-Anthony Towns
Josh Hart
Tyler Kolek
Mikal Bridges
Jalen Brunson