Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Anthony Edwards ANTE | ANTE | #1 | AL | |||||
![]() Donte DiVincenzo DOND | DOND | BA | ||||||
![]() Julius Randle JULR | JULR | #30 | AP | |||||
![]() Rob Dillingham ROB | ROB | #4 | ES, BA | |||||
![]() Rudy Gobert RUDG | RUDG | #27 | PI |
Donte DiVincenzo
Julius Randle
Rudy Gobert
Anthony Edwards
Rob Dillingham
Anthony Edwards
Donte DiVincenzo
Julius Randle
Rob Dillingham
Rudy Gobert
Anthony Edwards
Donte DiVincenzo
Julius Randle
Rudy Gobert
Rob Dillingham
Donte DiVincenzo
Julius Randle
Rudy Gobert
Anthony Edwards
Rob Dillingham
Donte DiVincenzo
Anthony Edwards
Julius Randle
Rudy Gobert
Rob Dillingham
Julius Randle
Donte DiVincenzo
Anthony Edwards
Rob Dillingham
Rudy Gobert