Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Ivica Zubac IVIZ | IVIZ | #40 | PI | |||||
![]() James Harden JAMH | JAMH | #1 | BA | |||||
![]() Kawhi Leonard KAWL | KAWL | #2 | AP | |||||
![]() Kevin Porter JR. KEVP | KEVP | #77 | ES, BA | |||||
![]() Norman Powell NORP | NORP | #24 | AL |
James Harden
Kevin Porter JR.
Ivica Zubac
Kawhi Leonard
Norman Powell
James Harden
Kawhi Leonard
Ivica Zubac
Norman Powell
Kevin Porter JR.
James Harden
Ivica Zubac
Kevin Porter JR.
Kawhi Leonard
Norman Powell
James Harden
Kevin Porter JR.
Kawhi Leonard
Ivica Zubac
Norman Powell
Kawhi Leonard
James Harden
Kevin Porter JR.
Ivica Zubac
Norman Powell
James Harden
Ivica Zubac
Kevin Porter JR.
Kawhi Leonard
Norman Powell