Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Andrew Nembhard ANDN | ANDN | #2 | ES | |||||
![]() Bennedict Mathurin BENM | BENM | #99 | AL | |||||
![]() Myles Turner MYLT | MYLT | #33 | PI | |||||
![]() Pascal Siakam PASS | PASS | #43 | AP, PI | |||||
![]() Tyrese Haliburton TYRH | TYRH | BA |
Andrew Nembhard
Tyrese Haliburton
Pascal Siakam
Bennedict Mathurin
Myles Turner
Tyrese Haliburton
Andrew Nembhard
Pascal Siakam
Myles Turner
Bennedict Mathurin
Andrew Nembhard
Tyrese Haliburton
Pascal Siakam
Bennedict Mathurin
Myles Turner
Andrew Nembhard
Bennedict Mathurin
Pascal Siakam
Tyrese Haliburton
Myles Turner
Tyrese Haliburton
Andrew Nembhard
Bennedict Mathurin
Myles Turner
Pascal Siakam
Bennedict Mathurin
Pascal Siakam
Tyrese Haliburton
Myles Turner
Andrew Nembhard