Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Alperen Şengün ALPŞ | ALPŞ | #28 | PI | |||||
![]() Amen Thompson AMET | AMET | #1 | BA | |||||
![]() Cam Whitmore CAM | CAM | #7 | AP | |||||
![]() Fred VanVleet FREV | FREV | #5 | AL, BA | |||||
![]() Jalen Green JALG | JALG | #4 | ES |
Alperen Şengün
Fred VanVleet
Amen Thompson
Cam Whitmore
Jalen Green
Alperen Şengün
Cam Whitmore
Fred VanVleet
Jalen Green
Amen Thompson
Alperen Şengün
Amen Thompson
Cam Whitmore
Fred VanVleet
Jalen Green
Alperen Şengün
Amen Thompson
Fred VanVleet
Cam Whitmore
Jalen Green
Cam Whitmore
Alperen Şengün
Fred VanVleet
Amen Thompson
Jalen Green
Amen Thompson
Cam Whitmore
Jalen Green
Alperen Şengün
Fred VanVleet