Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Ausar Thompson AUST | AUST | #9 | AL | |||||
![]() Cade Cunningham CADC | CADC | #2 | ES, BA | |||||
![]() Jalen Duren JALD | JALD | PI | ||||||
![]() Jalen Ivey JALI | JALI | #23 | BA | |||||
![]() Tobias Harris TOBH | TOBH | #12 | AP |
Cade Cunningham
Ausar Thompson
Tobias Harris
Jalen Duren
Jalen Ivey
Cade Cunningham
Ausar Thompson
Jalen Duren
Tobias Harris
Jalen Ivey
Ausar Thompson
Jalen Duren
Cade Cunningham
Jalen Ivey
Tobias Harris
Tobias Harris
Cade Cunningham
Jalen Duren
Jalen Ivey
Ausar Thompson
Ausar Thompson
Jalen Duren
Cade Cunningham
Jalen Ivey
Tobias Harris
Ausar Thompson
Jalen Ivey
Jalen Duren
Tobias Harris
Cade Cunningham