Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Aaron Gordon AARG | AARG | #50 | PI, AP | |||||
![]() Jamal Murray JAMM | JAMM | #27 | ES | |||||
![]() Michael Potter Junior MICP | MICP | #1 | AL | |||||
![]() Nikola Jokic NIKJ | NIKJ | #15 | PI | |||||
![]() Russell Westbrook RUSW | RUSW | #4 | AL |
Nikola Jokic
Michael Potter Junior
Jamal Murray
Russell Westbrook
Aaron Gordon
Nikola Jokic
Michael Potter Junior
Aaron Gordon
Jamal Murray
Russell Westbrook
Russell Westbrook
Aaron Gordon
Jamal Murray
Michael Potter Junior
Nikola Jokic
Jamal Murray
Michael Potter Junior
Nikola Jokic
Aaron Gordon
Russell Westbrook
Aaron Gordon
Russell Westbrook
Michael Potter Junior
Jamal Murray
Nikola Jokic
Nikola Jokic
Russell Westbrook
Aaron Gordon
Jamal Murray
Michael Potter Junior