Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Josh Giddey JOSG | JOSG | #3 | ES | |||||
![]() Lonzo Ball LONB | LONB | #2 | BA | |||||
![]() Matas Buzelis MATB | MATB | #14 | AP | |||||
![]() Nicola Vučević NICV | NICV | #9 | PI | |||||
![]() Zach Lavine ZACL | ZACL | #8 | AL, AP |
Lonzo Ball
Nicola Vučević
Zach Lavine
Matas Buzelis
Josh Giddey
Nicola Vučević
Zach Lavine
Josh Giddey
Lonzo Ball
Matas Buzelis
Lonzo Ball
Matas Buzelis
Josh Giddey
Nicola Vučević
Zach Lavine
Lonzo Ball
Nicola Vučević
Zach Lavine
Josh Giddey
Matas Buzelis
Lonzo Ball
Josh Giddey
Zach Lavine
Nicola Vučević
Matas Buzelis
Matas Buzelis
Nicola Vučević
Zach Lavine
Josh Giddey
Lonzo Ball