Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() De-Andre Hunter DE-H | DE-H | #12 | AP, PI | |||||
![]() Jalen Johnson JALJ | JALJ | #1 | PI | |||||
![]() Keaton Wallace KEAW | KEAW | #22 | ES | |||||
![]() Trae Young TRAY | TRAY | #11 | BA | |||||
![]() Zaccharie Risacher ZACR | ZACR | #10 | AL |
Trae Young
Zaccharie Risacher
Keaton Wallace
De-Andre Hunter
Jalen Johnson
Trae Young
Zaccharie Risacher
Jalen Johnson
Keaton Wallace
De-Andre Hunter
Zaccharie Risacher
De-Andre Hunter
Trae Young
Jalen Johnson
Keaton Wallace
Trae Young
Keaton Wallace
Zaccharie Risacher
Jalen Johnson
De-Andre Hunter
De-Andre Hunter
Zaccharie Risacher
Jalen Johnson
Keaton Wallace
Trae Young
De-Andre Hunter
Zaccharie Risacher
Trae Young
Jalen Johnson
Keaton Wallace