


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Juan Roman Riquelme JUAR | JUAR | #10 | |||||||
![]() Lamine Yamal LAMY | LAMY | #19 | CTB | ||||||
![]() Maco Carioca MACC | MACC | #11 | REG | ||||||
![]() Manuel Navarro MANN | MANN | #1 | PAP | ||||||
![]() Mateo Natanael MATN | MATN | #8 | CMR | ||||||
![]() Paco Carioca PACC | PACC | #9 | REG | ||||||

Mateo Natanael

Lamine Yamal

Juan Roman Riquelme

Paco Carioca

Maco Carioca

Lamine Yamal

Mateo Natanael

Juan Roman Riquelme

Maco Carioca

Manuel Navarro

Mateo Natanael

Juan Roman Riquelme

Lamine Yamal

Maco Carioca

Manuel Navarro

Lamine Yamal

Mateo Natanael

Juan Roman Riquelme

Maco Carioca

Manuel Navarro

Lamine Yamal

Mateo Natanael

Juan Roman Riquelme

Manuel Navarro

Paco Carioca

Mateo Natanael

Paco Carioca

Juan Roman Riquelme

Lamine Yamal

Maco Carioca