Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Ximbastian VettelAston Maia | Ximbastian VettelAston Maia | 0 | 60 | 60 | |
2 | HiroShiryu FushidaTeam Penshiryu | HiroShiryu FushidaTeam Penshiryu | 0 | 55 | 55 | |
3 | Gabriel SchumacchioScuderia Bracchiari | Gabriel SchumacchioScuderia Bracchiari | 0 | 50 | 50 | |
4 | A.J. ArtisticJeanBorghini | A.J. ArtisticJeanBorghini | 0 | 45 | 45 | |
5 | Leo AlonsoScuderia Bracchiari | Leo AlonsoScuderia Bracchiari | 0 | 40 | 40 | |
6 | Chimmi AntonelliBMW MotorForce | Chimmi AntonelliBMW MotorForce | 0 | 36 | 36 | |
7 | Luiz Di GrassiSwiss BMW | Luiz Di GrassiSwiss BMW | 0 | 32 | 32 | |
8 | Viccenzo FushicellaKonardi-BB | Viccenzo FushicellaKonardi-BB | 0 | 28 | 28 | |
9 | Juan 123 FangioTeam Penshiryu | Juan 123 FangioTeam Penshiryu | 0 | 24 | 24 | |
10 | Adilton SennaMcLarper | Adilton SennaMcLarper | 0 | 20 | 20 | |
11 | Alberto UlasscariSwiss BMW | Alberto UlasscariSwiss BMW | 1 | 18 | 19 | |
12 | Opper ProstMcLarper | Opper ProstMcLarper | 0 | 16 | 16 | |
13 | Damon MethilliBrawndesco GP | Damon MethilliBrawndesco GP | 0 | 14 | 14 | |
14 | Lando CanorrisAston Maia | Lando CanorrisAston Maia | 1 | 12 | 13 | |
15 | Charles LepolepoRuby Bison | Charles LepolepoRuby Bison | 0 | 10 | 10 | |
16 | Suri DivinaBrawndesco GP | Suri DivinaBrawndesco GP | 0 | 9 | 9 | |
17 | Isack HadjarGurgel Racing | Isack HadjarGurgel Racing | 0 | 8 | 8 |
Lando Canorris
Extra points: 1 points
Lando Canorris
Extra points: 1 points
Alberto Ulasscari
Extra points: 1 points
Alberto Ulasscari
Extra points: 1 points
Lando Canorris
Extra points: 1 points
Lando Canorris
Extra points: 1 points
Alberto Ulasscari
Extra points: 1 points
Alberto Ulasscari
Extra points: 1 points