Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
Anawin ANAW | ANAW | ||||||||
Black Iron BLAI | BLAI | ||||||||
![]() George π¬π§ | π¬π§ | #7 | RB | ||||||
![]() Gogso πΉπ· | πΉπ· | #11 | LW, RW | ||||||
Michy MICH | MICH | ||||||||
Painboi PAIN | PAIN | ||||||||
![]() Shinzo π΅πΉ | π΅πΉ | #21 | CM, LB, RB | ||||||
Vvd VVD | VVD | #4 | RB, LB |
George
Shinzo
Anawin
Alba
Bilal
George
Shinzo
Anawin
Vvd
Alba