Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 0 | 1 | 1 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
![]() | 0 | 1 | 1 |
Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Leonardo Batista LEOB | LEOB | #19 | CA, SA | |||||
![]() Thales dos Santos THAD | THAD | #21 | PE, MAT |
Leonardo Batista
Thales dos Santos
Thales dos Santos
Leonardo Batista
Thales dos Santos
Leonardo Batista
Leonardo Batista
Thales dos Santos