Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() DAC TEAM | DAC TEAM | 1 | 7 | 10 | 17 | |
2 | ![]() SOUNDBLACK TEAM | SOUNDBLACK TEAM | 1 | 6 | 6 | 12 | |
3 | ![]() DEMÔNIOS DA TASMÂNIA | DEMÔNIOS DA TASMÂNIA | 1 | 7 | 5 | 12 | |
4 | ![]() BRK GAMING | BRK GAMING | 1 | 13 | 4 | 17 | |
5 | ![]() BAD BOYS ESPORTS | BAD BOYS ESPORTS | 1 | 8 | 3 | 11 | |
6 | ![]() TEAM SCORPIONS | TEAM SCORPIONS | 1 | 4 | 2 | 6 | |
7 | ![]() INCANTO FIDELIUS | INCANTO FIDELIUS | 1 | 1 | 1 | 2 | |
8 | ![]() BRA GAMEOVER | BRA GAMEOVER | 0 | 0 | 1 | 1 | |
9 | ![]() EL GALACTICOS | EL GALACTICOS | 0 | 0 | 0 | 0 | |
10 | ![]() MARYLAND ESPORTS | MARYLAND ESPORTS | 0 | 0 | 0 | 0 | |
11 | ![]() NAZA E-SPORTS | NAZA E-SPORTS | 1 | 1 | 0 | 1 | |
12 | ![]() QG OF HUNTERS | QG OF HUNTERS | 1 | 4 | 0 | 4 | |
13 | ![]() SINISTROS | SINISTROS | 0 | 0 | 0 | 0 | |
14 | ![]() TREM CARRETA FURACÃO | TREM CARRETA FURACÃO | 0 | 0 | 0 | 0 | |
15 | ![]() TRY ESPORTS | TRY ESPORTS | 0 | 0 | 0 | 0 | |
16 | ![]() Z4 TEAM | Z4 TEAM | 1 | 3 | 0 | 3 |
Z4 TEAM
Kill: 3 points
Z4 TEAM
Kill: 3 points
NAZA E-SPORTS
Kill: 1 points
NAZA E-SPORTS
Kill: 1 points
QG OF HUNTERS
Kill: 4 points
QG OF HUNTERS
Kill: 4 points
INCANTO FIDELIUS
Kill: 1 points
INCANTO FIDELIUS
Kill: 1 points
TEAM SCORPIONS
Kill: 4 points
TEAM SCORPIONS
Kill: 4 points
BAD BOYS ESPORTS
Kill: 8 points
BAD BOYS ESPORTS
Kill: 8 points
BRK GAMING
Kill: 13 points
BRK GAMING
Kill: 13 points
DEMÔNIOS DA TASMÂNIA
Kill: 7 points
DEMÔNIOS DA TASMÂNIA
Kill: 7 points
SOUNDBLACK TEAM
Kill: 6 points
SOUNDBLACK TEAM
Kill: 6 points
DAC TEAM
Kill: 7 points
DAC TEAM
Kill: 7 points
Z4 TEAM
Kill: 3 points
Z4 TEAM
Kill: 3 points
NAZA E-SPORTS
Kill: 1 points
NAZA E-SPORTS
Kill: 1 points
QG OF HUNTERS
Kill: 4 points
QG OF HUNTERS
Kill: 4 points
INCANTO FIDELIUS
Kill: 1 points
INCANTO FIDELIUS
Kill: 1 points
TEAM SCORPIONS
Kill: 4 points
TEAM SCORPIONS
Kill: 4 points
BAD BOYS ESPORTS
Kill: 8 points
BAD BOYS ESPORTS
Kill: 8 points
BRK GAMING
Kill: 13 points
BRK GAMING
Kill: 13 points
DEMÔNIOS DA TASMÂNIA
Kill: 7 points
DEMÔNIOS DA TASMÂNIA
Kill: 7 points
SOUNDBLACK TEAM
Kill: 6 points
SOUNDBLACK TEAM
Kill: 6 points
DAC TEAM
Kill: 7 points
DAC TEAM
Kill: 7 points