Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Bryan Linssen BRYL | BRYL | #9 | ATK | |||||
![]() Ryoma Watanabe RYOW | RYOW | #13 | MEI | |||||
![]() Shinzo Koroki SHIK | SHIK | #30 | ATK | |||||
![]() Thiago Santos Santana THIS | THIS | #12 | ATK | |||||
![]() Tomoya Ugajin TOMU | TOMU | #35 | MEI |
Bryan Linssen
Ryoma Watanabe
Shinzo Koroki
Thiago Santos Santana
Tomoya Ugajin
Thiago Santos Santana
Bryan Linssen
Ryoma Watanabe
Shinzo Koroki
Tomoya Ugajin
Bryan Linssen
Ryoma Watanabe
Shinzo Koroki
Thiago Santos Santana
Tomoya Ugajin
Bryan Linssen
Ryoma Watanabe
Shinzo Koroki
Thiago Santos Santana
Tomoya Ugajin