Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Cristian Medina CRIM | CRIM | #36 | MEI | |||||
![]() Edinson Cavani EDIC | EDIC | #10 | ATK | |||||
![]() Gary Medel GARM | GARM | #5 | MEI | |||||
![]() Luis Advíncula LUIA | LUIA | #17 | ZAG | |||||
![]() Milton Giménez MILG | MILG | #9 | ATK |
Edinson Cavani
Cristian Medina
Gary Medel
Luis Advíncula
Milton Giménez
Gary Medel
Cristian Medina
Edinson Cavani
Luis Advíncula
Milton Giménez
Luis Advíncula
Cristian Medina
Edinson Cavani
Gary Medel
Milton Giménez
Luis Advíncula
Cristian Medina
Edinson Cavani
Gary Medel
Milton Giménez
Edinson Cavani
Cristian Medina
Gary Medel
Luis Advíncula
Milton Giménez