Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Germán Cano GERC | GERC | #14 | ATK | |||||
![]() Jhon Arias JHOA | JHOA | #21 | ATK | |||||
![]() John Kennedy JOHK | JOHK | #9 | ATK | |||||
![]() Kevin Serna KEVS | KEVS | #90 | MEI | |||||
![]() Paulo Henrique Ganso PAUH | PAUH | #10 | MEI |
Jhon Arias
Paulo Henrique Ganso
Germán Cano
John Kennedy
Kevin Serna
Germán Cano
John Kennedy
Jhon Arias
Kevin Serna
Paulo Henrique Ganso
John Kennedy
Germán Cano
Jhon Arias
Kevin Serna
Paulo Henrique Ganso
John Kennedy
Germán Cano
Jhon Arias
Kevin Serna
Paulo Henrique Ganso