Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Bruno Henrique BRUH | BRUH | #27 | ATK | |||||
![]() Gerson Santos da Silva GERS | GERS | #8 | MEI | |||||
![]() Giorgian De Arrascaeta GIOD | GIOD | #14 | MEI | |||||
![]() Nicolás de la Cruz NICD | NICD | #18 | MEI | |||||
![]() Pedro PEDR | PEDR | #9 | ATK |
Pedro
Bruno Henrique
Gerson Santos da Silva
Giorgian De Arrascaeta
Nicolás de la Cruz
Nicolás de la Cruz
Giorgian De Arrascaeta
Bruno Henrique
Gerson Santos da Silva
Pedro
Bruno Henrique
Gerson Santos da Silva
Giorgian De Arrascaeta
Nicolás de la Cruz
Pedro
Bruno Henrique
Pedro
Gerson Santos da Silva
Giorgian De Arrascaeta
Nicolás de la Cruz